OCTA
We hold companies that are generally “under the radar” of large-cap stocks, with the goal of complementing existing client exposures to Large-Cap Energy stocks and Large-Cap ETF exposures.
Name | Value |
---|---|
Fund Name | All-Cap Value Energy ETF |
Fund Inception | 07/31/2024 |
Ticker | OCTA |
Primary Exchange | NASDAQ |
CUSIP | 88636J436 |
Gross Expense Ratio | 0.60% |
Less Fee Waiver | 0.30% |
Net Expense Ratio** | 0.30% |
30 Day SEC Yield As of 09/30/2024 |
4.44% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**The Fund’s investment advisor has agreed to a 0.30% fee waiver effective through at least October 31, 2025
Name | value |
---|---|
Net Assets | $933.37K |
NAV | $18.67 |
Shares Outstanding | 50,000 |
Premium/discount Percentage | 0.15% |
Closing Price | $18.69 |
Median 30 Day Spread** | 0.17% |
Rate Date |
---|
10/09/2024 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Octane All Cap Value Energy ETF | OCTA NAV | -4.76 | – | – | – | – | – | – | -9.04 | – | |
Octane All Cap Value Energy ETF | OCTA MKT | -4.70 | – | – | – | – | – | – | -8.86 | – | |
S&P 500 TR | SPTR2 | 2.14 | – | – | – | – | – | – | 4.61 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Octane All Cap Value Energy ETF | OCTA NAV | -4.76 | – | – | – | – | – | – | -9.04 | – | |
Octane All Cap Value Energy ETF | OCTA MKT | -4.70 | – | – | – | – | – | – | -8.86 | – | |
S&P 500 TR | SPTR2 | 2.14 | – | – | – | – | – | – | 4.61 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 408-8111.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Name |
---|
10/10/2024 |
Date | Account | Stock Ticker | Fund Ticker | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/10/2024 | OCTA | APA | APA Corp | 03743Q108 | 1,450.00 | 26.33 | 38,178.50 | 4.09 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | ARCH | Arch Resources Inc | 03940R107 | 354.00 | 142.01 | 50,271.54 | 5.39 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | ARLP | Alliance Resource Partners LP | 01877R108 | 1,226.00 | 25.25 | 30,956.50 | 3.32 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | BTU | Peabody Energy Corp | 704551100 | 1,852.00 | 25.76 | 47,707.52 | 5.11 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | BWLP | BW LPG Ltd | Y10230103 | 3,086.00 | 15.09 | 46,567.74 | 4.99 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | CEIX | CONSOL Energy Inc | 20854L108 | 308.00 | 106.95 | 32,940.60 | 3.53 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | CHRD | Chord Energy Corp | 674215207 | 176.00 | 133.25 | 23,452.00 | 2.51 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | CIVI | Civitas Resources Inc | 17888H103 | 362.00 | 53.04 | 19,200.48 | 2.06 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | DINO | HF Sinclair Corp | 403949100 | 582.00 | 44.95 | 26,160.90 | 2.80 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | E | Eni SpA | 26874R108 | 786.00 | 31.03 | 24,389.58 | 2.61 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | EOG | EOG Resources Inc | 26875P101 | 276.00 | 130.96 | 36,144.96 | 3.87 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 2,932.50 | 100.00 | 2,932.50 | 0.31 | 933,365 | 50,000 | 2 | Y |
10/10/2024 | OCTA | GPOR | Gulfport Energy Corp | 402635502 | 168.00 | 147.94 | 24,853.92 | 2.66 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | INSW | International Seaways Inc | Y41053102 | 452.00 | 51.83 | 23,427.16 | 2.51 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | LBRT | Liberty Energy Inc | 53115L104 | 1,054.00 | 20.13 | 21,217.02 | 2.27 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | MPC | Marathon Petroleum Corp | 56585A102 | 176.00 | 162.61 | 28,619.36 | 3.07 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | OVV | Ovintiv Inc | 69047Q102 | 542.00 | 42.09 | 22,812.78 | 2.44 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | PARR | Par Pacific Holdings Inc | 69888T207 | 1,336.00 | 17.88 | 23,887.68 | 2.56 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | PBF | PBF Energy Inc | 69318G106 | 1,224.00 | 32.39 | 39,645.36 | 4.25 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | PSX | Phillips 66 | 718546104 | 276.00 | 134.72 | 37,182.72 | 3.98 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | PTEN | Patterson-UTI Energy Inc | 703481101 | 3,082.00 | 8.04 | 24,779.28 | 2.65 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | SHEL | Shell PLC | 780259305 | 554.00 | 68.22 | 37,793.88 | 4.05 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | SM | SM Energy Co | 78454L100 | 1,126.00 | 44.36 | 49,949.36 | 5.35 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | TNK | Teekay Tankers Ltd | G8726X106 | 474.00 | 59.29 | 28,103.46 | 3.01 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | TRMD | TORM PLC | G89479102 | 1,314.00 | 31.92 | 41,942.88 | 4.49 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | TS | Tenaris SA | 88031M109 | 636.00 | 31.76 | 20,199.36 | 2.16 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | TTE | TotalEnergies SE | 89151E109 | 738.00 | 68.04 | 50,213.52 | 5.38 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | VET | Vermilion Energy Inc | 923725105 | 1,938.00 | 9.95 | 19,283.10 | 2.07 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | VLO | Valero Energy Corp | 91913Y100 | 274.00 | 139.36 | 38,184.64 | 4.09 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | VRN | Veren Inc | 92340V107 | 3,346.00 | 6.47 | 21,648.62 | 2.32 | 933,365 | 50,000 | 2 | |
10/10/2024 | OCTA | Cash&Other | Cash & Other | Cash&Other | 710.78 | 1.00 | 710.78 | 0.08 | 933,365 | 50,000 | 2 | Y |
Holdings are subject to change without notice.
David Allen is the Managing Director at Octane Investments, a privately held firm he founded to invest in traditional energy equities. Prior to this, he served large institutions at Schroders and held a similar role at AB, for nearly a decade at each of those firms.
Prior to working on the buy-side, Allen was an FX dealer and traded FX and FX options with bank capital throughout the 1990s.
He earned a bachelor’s degree at the University of Pennsylvania in Economics and completed the Value Investing executive education curriculum at Columbia University.
Allen is Chair of the Board of the CFA Society of New York, and recently passed the CFA Institute’s ESG certification.
Important Information
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (855) 574-5749 or visit our website at www.octane.nyc/octa. Read the prospectus or summary prospectus carefully before investing.
Investments involve risk. Principal loss is possible. Redemptions are limited and often commissions are charged on each trade. Unlike mutual funds, ETFs may trade at a premium or discount to their net asset value.
Equity Market Risk. Common stocks are generally exposed to greater risk than other types of securities, such as preferred stock and debt obligations, because common stockholders generally have inferior rights to receive payment from specific issuers. The equity securities held in the Fund’s portfolio may experience sudden, unpredictable drops in value or long periods of decline in value.
Energy Sector Risks: The market value of energy sector investments can fall due to factors like fluctuating energy prices, geopolitical events, stricter regulations, resource depletion, and environmental accidents. Market volatility is also influenced by large producers and buyers, and companies in this sector may incur high costs and debts for resource expansion.
Oil and Gas Sector Risks: Companies in the oil and gas sector are influenced by global energy prices, exploration and production costs, and are prone to environmental and legal risks.
Value Investing Risk. The value approach to investing involves the risk that stocks may remain undervalued. Value stocks may underperform the overall equity market if they remain out of favor in the market or are not undervalued in the market.
Concentration Risk. The Fund’s investments will be concentrated in energy-related industries. As a result, the value of Shares may rise and fall more than the value of shares that invest in securities of companies in a broader range of industries.
Foreign Securities Risk. Investments in securities of non-U.S. issuers involve certain risks not involved in domestic investments and may experience more rapid and extreme changes in value than investments in securities of U.S. companies. Financial markets in foreign countries often are not as developed, efficient, or liquid as financial markets in the United States, and therefore, the prices of non-U.S. securities and instruments can be more volatile.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions..
Distributed by Foreside Fund Services, LLC