OCTA
OCTA
We hold companies that are generally “under the radar” of large-cap stocks, with the goal of complementing existing client exposures to Large-Cap Energy stocks and Large-Cap ETF exposures.
Name | Value |
---|---|
Fund Name | All-Cap Value Energy ETF |
Fund Inception | 07/31/2024 |
Ticker | OCTA |
Primary Exchange | NASDAQ |
CUSIP | 88636J436 |
Gross Expense Ratio | 0.60% |
Less Fee Waiver | 0.30% |
Net Expense Ratio** | 0.30% |
30 Day SEC Yield As of 10/31/2024 |
4.66% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**The Fund’s investment advisor has agreed to a 0.30% fee waiver effective through at least October 31, 2025
Name | value |
---|---|
Net Assets | $909.79K |
NAV | $18.20 |
Shares Outstanding | 50,000 |
Premium/discount Percentage | 0.17% |
Closing Price | $18.23 |
Median 30 Day Spread** | 0.17% |
Rate Date |
---|
11/19/2024 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Name |
---|
10/31/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Octane All Cap Value Energy ETF | OCTA NAV | -4.94 | -13.54 | – | – | – | – | – | -13.54 | – | |
Octane All Cap Value Energy ETF | OCTA MKT | -4.89 | -13.32 | – | – | – | – | – | -13.32 | – | |
S&P 500 TR | SPTR2 | -0.91 | 3.66 | – | – | – | – | – | 3.66 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Octane All Cap Value Energy ETF | OCTA NAV | -4.76 | – | – | – | – | – | – | -9.04 | – | |
Octane All Cap Value Energy ETF | OCTA MKT | -4.70 | – | – | – | – | – | – | -8.86 | – | |
S&P 500 TR | SPTR2 | 2.14 | – | – | – | – | – | – | 4.61 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 408-8111.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Name |
---|
11/20/2024 |
Date | Account | Stock Ticker | Fund Ticker | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OCTA | APA | APA Corp | 03743Q108 | 1,450.00 | 21.92 | 31,784.00 | 3.49 | 909,790 | 50,000 | 2 | ||
OCTA | ARCH | Arch Resources Inc | 03940R107 | 354.00 | 167.52 | 59,302.08 | 6.52 | 909,790 | 50,000 | 2 | ||
OCTA | ARLP | Alliance Resource Partners LP | 01877R108 | 1,226.00 | 27.61 | 33,849.86 | 3.72 | 909,790 | 50,000 | 2 | ||
OCTA | BTU | Peabody Energy Corp | 704551100 | 1,852.00 | 26.55 | 49,170.60 | 5.40 | 909,790 | 50,000 | 2 | ||
OCTA | BWLP | BW LPG Ltd | Y10230103 | 3,086.00 | 13.51 | 41,691.86 | 4.58 | 909,790 | 50,000 | 2 | ||
OCTA | CEIX | CONSOL Energy Inc | 20854L108 | 308.00 | 126.58 | 38,986.64 | 4.29 | 909,790 | 50,000 | 2 | ||
OCTA | CHRD | Chord Energy Corp | 674215207 | 176.00 | 127.97 | 22,522.72 | 2.48 | 909,790 | 50,000 | 2 | ||
OCTA | CIVI | Civitas Resources Inc | 17888H103 | 362.00 | 50.91 | 18,429.42 | 2.03 | 909,790 | 50,000 | 2 | ||
OCTA | DINO | HF Sinclair Corp | 403949100 | 582.00 | 42.29 | 24,612.78 | 2.71 | 909,790 | 50,000 | 2 | ||
OCTA | E | Eni SpA | 26874R108 | 786.00 | 29.07 | 22,849.02 | 2.51 | 909,790 | 50,000 | 2 | ||
OCTA | EOG | EOG Resources Inc | 26875P101 | 276.00 | 135.18 | 37,309.68 | 4.10 | 909,790 | 50,000 | 2 | ||
OCTA | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 4,665.27 | 100.00 | 4,665.27 | 0.51 | 909,790 | 50,000 | 2 | Y | |
OCTA | GPOR | Gulfport Energy Corp | 402635502 | 168.00 | 166.45 | 27,963.60 | 3.07 | 909,790 | 50,000 | 2 | ||
OCTA | INSW | International Seaways Inc | Y41053102 | 452.00 | 41.99 | 18,979.48 | 2.09 | 909,790 | 50,000 | 2 | ||
OCTA | LBRT | Liberty Energy Inc | 53115L104 | 1,054.00 | 17.35 | 18,286.90 | 2.01 | 909,790 | 50,000 | 2 | ||
OCTA | MPC | Marathon Petroleum Corp | 56585A102 | 176.00 | 157.89 | 27,788.64 | 3.05 | 909,790 | 50,000 | 2 | ||
OCTA | OVV | Ovintiv Inc | 69047Q102 | 542.00 | 44.60 | 24,173.20 | 2.66 | 909,790 | 50,000 | 2 | ||
OCTA | PARR | Par Pacific Holdings Inc | 69888T207 | 1,336.00 | 17.07 | 22,805.52 | 2.51 | 909,790 | 50,000 | 2 | ||
OCTA | PBF | PBF Energy Inc | 69318G106 | 1,224.00 | 31.55 | 38,617.20 | 4.24 | 909,790 | 50,000 | 2 | ||
OCTA | PSX | Phillips 66 | 718546104 | 276.00 | 130.94 | 36,139.44 | 3.97 | 909,790 | 50,000 | 2 | ||
OCTA | PTEN | Patterson-UTI Energy Inc | 703481101 | 3,082.00 | 8.11 | 24,995.02 | 2.75 | 909,790 | 50,000 | 2 | ||
OCTA | SHEL | Shell PLC | 780259305 | 554.00 | 65.81 | 36,458.74 | 4.01 | 909,790 | 50,000 | 2 | ||
OCTA | SM | SM Energy Co | 78454L100 | 1,126.00 | 43.89 | 49,420.14 | 5.43 | 909,790 | 50,000 | 2 | ||
OCTA | TNK | Teekay Tankers Ltd | G8726X106 | 474.00 | 43.14 | 20,448.36 | 2.25 | 909,790 | 50,000 | 2 | ||
OCTA | TRMD | TORM PLC | G89479102 | 1,314.00 | 23.97 | 31,496.58 | 3.46 | 909,790 | 50,000 | 2 | ||
OCTA | TS | Tenaris SA | 88031M109 | 636.00 | 36.82 | 23,417.52 | 2.57 | 909,790 | 50,000 | 2 | ||
OCTA | TTE | TotalEnergies SE | 89151E109 | 738.00 | 60.71 | 44,803.98 | 4.92 | 909,790 | 50,000 | 2 | ||
OCTA | VET | Vermilion Energy Inc | 923725105 | 1,938.00 | 10.13 | 19,631.94 | 2.16 | 909,790 | 50,000 | 2 | ||
OCTA | VLO | Valero Energy Corp | 91913Y100 | 274.00 | 140.94 | 38,617.56 | 4.24 | 909,790 | 50,000 | 2 | ||
OCTA | VRN | Veren Inc | 92340V107 | 3,346.00 | 5.25 | 17,566.50 | 1.93 | 909,790 | 50,000 | 2 | ||
OCTA | Cash&Other | Cash & Other | Cash&Other | 2,998.86 | 1.00 | 2,998.86 | 0.33 | 909,790 | 50,000 | 2 | Y |
Holdings are subject to change without notice.
David Allen is the Managing Director at Octane Investments, a privately held firm he founded to invest in traditional energy equities. Prior to this, he served large institutions at Schroders and held a similar role at AB, for nearly a decade at each of those firms.
Prior to working on the buy-side, Allen was an FX dealer and traded FX and FX options with bank capital throughout the 1990s.
He earned a bachelor’s degree at the University of Pennsylvania in Economics and completed the Value Investing executive education curriculum at Columbia University.
Allen is Chair of the Board of the CFA Society of New York, and recently passed the CFA Institute’s ESG certification.
Important Information
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (855) 574-5749 or visit our website at www.octane.nyc/octa. Read the prospectus or summary prospectus carefully before investing.
Investments involve risk. Principal loss is possible. Redemptions are limited and often commissions are charged on each trade. Unlike mutual funds, ETFs may trade at a premium or discount to their net asset value.
Equity Market Risk. Common stocks are generally exposed to greater risk than other types of securities, such as preferred stock and debt obligations, because common stockholders generally have inferior rights to receive payment from specific issuers. The equity securities held in the Fund’s portfolio may experience sudden, unpredictable drops in value or long periods of decline in value.
Energy Sector Risks: The market value of energy sector investments can fall due to factors like fluctuating energy prices, geopolitical events, stricter regulations, resource depletion, and environmental accidents. Market volatility is also influenced by large producers and buyers, and companies in this sector may incur high costs and debts for resource expansion.
Oil and Gas Sector Risks: Companies in the oil and gas sector are influenced by global energy prices, exploration and production costs, and are prone to environmental and legal risks.
Value Investing Risk. The value approach to investing involves the risk that stocks may remain undervalued. Value stocks may underperform the overall equity market if they remain out of favor in the market or are not undervalued in the market.
Concentration Risk. The Fund’s investments will be concentrated in energy-related industries. As a result, the value of Shares may rise and fall more than the value of shares that invest in securities of companies in a broader range of industries.
Foreign Securities Risk. Investments in securities of non-U.S. issuers involve certain risks not involved in domestic investments and may experience more rapid and extreme changes in value than investments in securities of U.S. companies. Financial markets in foreign countries often are not as developed, efficient, or liquid as financial markets in the United States, and therefore, the prices of non-U.S. securities and instruments can be more volatile.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions..
Distributed by Foreside Fund Services, LLC